♣ ♥ ♠ ♦ Jahresmeisterschaft 2016 ♦ ♠ ♥ ♣
Skatclub Lohhofer Spitzbuam - Jahresmeister 2016
Rang | Name | Serien | Punkte | Spiele | Sp/Ser. | Gew | Verl | Um/Ser. | Ein/Ser. |
1 | Degel, Thomas | 41 | 1055,12 | 495 | 33,54% | 87,88% | 12,12% | 5,05 | 2,71 |
2 | Semper, Dirk | 41 | 1043,61 | 505 | 34,21% | 86,34% | 13,66% | 4,66 | 2,59 |
3 | Schweda, Uwe | 47 | 1042,64 | 613 | 36,23% | 85,32% | 14,68% | 4,68 | 2,70 |
4 | Möbes, Rainer | 43 | 1040,70 | 540 | 34,88% | 87,04% | 12,96% | 4,21 | 2,53 |
5 | Ryseck, Werner | 41 | 1000,88 | 490 | 33,20% | 86,53% | 13,47% | 4,98 | 2,85 |
6 | Kaminski, Michael | 30 | 958,73 | 319 | 29,54% | 89,03% | 10,97% | 4,97 | 3,30 |
7 | Heilmair, Paul | 36 | 949,36 | 416 | 32,10% | 85,34% | 14,66% | 4,25 | 2,50 |
Rützen, Michael von | 12 | 882,00 | 144 | 33,33% | 80,56% | 19,44% | 4,00 | 3,50 | |
8 | Swiderek, Georg | 37 | 880,00 | 482 | 36,19% | 79,67% | 20,33% | 4,24 | 2,57 |
9 | Hahm, Ullrich | 36 | 876,00 | 369 | 28,47% | 86,99% | 13,01% | 4,78 | 2,86 |
10 | Huber, Hiltrud | 39 | 836,05 | 412 | 29,34% | 84,95% | 15,05% | 4,41 | 3,10 |
11 | Hasselhoff, Irmgard | 33 | 810,79 | 311 | 26,18% | 87,14% | 12,86% | 4,45 | 2,79 |
12 | Lünse, Eugen | 30 | 796,03 | 367 | 33,98% | 80,38% | 19,62% | 3,53 | 2,40 |
13 | Gerber, Horst | 43 | 755,42 | 408 | 26,36% | 85,29% | 14,71% | 4,47 | 2,81 |
Schreiber, Uwe | 20 | 729,90 | 203 | 28,19% | 81,77% | 18,23% | 4,45 | 2,90 | |
14 | Stronk, Irmgard | 34 | 717,88 | 354 | 28,92% | 81,07% | 18,93% | 3,91 | 3,03 |
Eberl, Rudi | 5 | 717,80 | 51 | 28,33% | 80,39% | 19,61% | 5,00 | 4,20 | |
15 | Eser, Hermann | 28 | 696,71 | 263 | 26,09% | 79,47% | 20,53% | 4,18 | 2,86 |
16 | Depta, Ursula | 46 | 677,93 | 396 | 23,91% | 84,09% | 15,91% | 4,67 | 3,61 |
Durchschnitt | 33,79 | 866,71 | 375,68 | 30,88% | 84,17% | 15,83% | 4,47 | 2,94 |
Last update 17.12.2016 00:15